The figures are correct as of 29 March 2024.
Please note that this only displays the funding that has been awarded. Councillors may have promised more funding to residents than is shown on this page.
Your County Councillors
Chris Farr
| Organisation | Project description | Funding |
|---|---|---|
| Godstone United Benefice | Reflooring St Johns Hall | £5,000 |
Balance remaining: £0
Jeffrey Gray
| Organisation | Project description | Funding |
|---|---|---|
| St. Luke's Church, Whyteleafe | Warm Welcome venue open for the community | £2,415 |
| Citizens Advice Tandridge District | Remote IT equipment | £1,500 |
| Celebration Fund | Celebration Fund | £250 |
| Headway ßÙßÇÂþ» | Six art therapy sessions | £500 |
| East ßÙßÇÂþ» Dial-a-Ride | Making Paying Fares Easier | £1,085 |
Balance remaining: £0
Cameron McIntosh
| Organisation | Project description | Funding |
|---|---|---|
| Tandridge Canoe and Kayak Club | Tandridge canoe polo kit replacement | £1,450 |
| Morrisons | Static bike ride | £250 |
| Hurst Green Community Association | Community centre Christmas lunch | £300 |
| Codebluepr.co | Defibrillator and training | £1,000 |
| The Woodhouse Centre | The Woodhouse centre floor replacement | £100 |
| ßÙßÇÂþ» | Community coach trip | £216 |
| The Oxted Business Improvement District (BID) Limited | Oxted Roundabout Replanting | £1,684 |
Balance remaining: £0
Becky Rush
| Organisation | Project description | Funding |
|---|---|---|
| Woldingham Pantomime Group | Woldingham Pantomime | £3,000 |
| Warlingham Forest Schoolers | Warlingham Forest Schoolers Easter holiday club | £600 |
| Citizens Advice Tandridge District | Remote IT Equipment | £750 |
| Tandridge Horticultural Society | Tandridge Horticultural Society community compost group | £650 |
Balance remaining: £0
Lesley Steeds
| Organisation | Project description | Funding |
|---|---|---|
| Lingfield Primary School | Toilet refurbishments | £5,000 |
Balance remaining: £0
Jeremy Webster
| Organisation | Project description | Funding |
|---|---|---|
| Caterham Barracks Community Trust (CBCT) The Arc | Arc Community for social wellbeing and inclusion | £5,000 |
Balance remaining: £0