Figures accurate as of 20 January 2026.
Please note: The balances shown may have changed since the information was posted.
Each County Councillor has funding to help residents, voluntary and community organisations deliver activities that benefit local people in their neighbourhoods. This funding is known as Your Councillor Community Fund (YCCF), previously known as Members' Community Allocation.
Your Councillor Community Fund (YCCF) funding can be used for one-off activities that cost just a few pounds, alternatively it can contribute to projects that cost much more. The funding is flexibly designed to help with costs that can range from purchasing sports equipment for local clubs, to the creation of websites to reach more residents.
Find out more information about Your Councillor Community Fund and how to apply or talk to your local .
Your County Councillors
- Maureen Attewell
- Harry Boporai
- Robert Evans OBE
- Sinead Mooney
- Joanne Sexton
- Denise Turner-Stewart
- Buddhi Weerasinghe
Maureen Attewell
| Organisation | Project Description | Revenue |
|---|---|---|
| Shepperton Village Fair Ltd | Shepperton Village Fair Equipment | £1,800 |
| Charlton Village Residents Association | Village Gates Refurbishment | £500 |
| Shepperton and District Business Association | Shepperton Big Tree Night | £2,000 |
Balance Remaining: £700
Harry Boporai
| Organisation | Project Description | Revenue |
|---|---|---|
| Spelthorne Borough Council | Royal British Legion (RBL) Tommy Statues for Victory Europe (VE) Day | £350 |
| 5th Sunbury Scout Group | Double doors for Scout Hut | £500 |
| Ashford Common Baptist Church | Community Café and support network group | £1,000 |
| ßÙßÇÂþ» clubs for Young people | ßÙßÇÂþ» clubs for Young people | £500 |
| ßÙßÇÂþ» Darts Academy | ßÙßÇÂþ» Darts Academy | £400 |
| Move Together Collective Community Investment Company (CIC) | Tea, Dance and Togetherness | £350 |
| Spelthorne Eagles Club CIC | Girls Only | £1,000 |
| The Boys' Brigade 7th North ßÙßÇÂþ» Company | Safe and Secure Summer Programme | £400 |
Balance Remaining: £500
Robert Evans OBE
| Organisation | Project Description | Revenue |
|---|---|---|
| Stanwell Events | Stanwell Events Multicultural Day 2025 | £1,000 |
| ßÙßÇÂþ» Care Trust | New Composters for the Stanwell Community Allotment | £557 |
| Ashford (Short Lane) Sports Club | Ashford (Short Lane) Sports Children's Christmas Party | £500 |
| Spelthorne Borough Council | Spelthorne in Bloom | £710 |
| Spelthorne Borough Council | Winter Hanging Baskets | £352 |
Balance Remaining: £1,881
Sinead Mooney
| Organisation | Project Description | Revenue |
|---|---|---|
| ßÙßÇÂþ» Search and Rescue | Enhanced Drone Capability for Emergency Search Operations | £250 |
| Daybreak | Afternoon Tea Catering costs for Carers and Volunteers | £800 |
| Spelthorne Borough Council | Spelthorne in Bloom | £2,485 |
| Ashfordwide | Ashford Christmas Market | £750 |
Balance Remaining: £715
Joanne Sexton
| Organisation | Project Description | Revenue |
|---|---|---|
| Ashford Wide | Ashford Christmas Market - Band and Singer costs | £340 |
| Friends of Fordbridge | Updated Coffee Machine | £1,000 |
| Spelthorne Borough Council | Spelthorne in Bloom | £1,420 |
| Spelthorne Borough Council | Winter Hanging Baskets | £895 |
| Ashfordwide | Ashford Christmas Market | £872 |
Balance Remaining: £473
Denise Turner-Stewart
| Organisation | Project Description | Revenue |
|---|---|---|
| Spelthorne Borough Council | Royal British Legion (RBL) Tommy Statues for Victory Europe (VE) Day 2025 | £828 |
| Spelthorne Borough Council | Spelthorne in Bloom | £2,196 |
| Spelthorne Borough Council | Winter Hanging Baskets | £1,976 |
Balance Remaining: £0
Buddhi Weerasinghe
| Organisation | Project Description | Revenue |
|---|---|---|
| The Friends of Sunbury Park | The Walled Garden: Trees and Shrubs | £600 |
Balance Remaining: £4,400