Figures accurate as of 20 January 2026.
Please note: The balances shown may have changed since the information was posted.
Each County Councillor has funding to help residents, voluntary and community organisations deliver activities that benefit local people in their neighbourhoods. This funding is known as Your Councillor Community Fund (YCCF), previously known as Members' Community Allocation.
Your Councillor Community Fund (YCCF) funding can be used for one-off activities that cost just a few pounds, alternatively it can contribute to projects that cost much more. The funding is flexibly designed to help with costs that can range from purchasing sports equipment for local clubs, to the creation of websites to reach more residents.
Find out more information about Your Councillor Community Fund and how to apply or talk to your local .
Your County Councillors
John Beckett
| Organisation | Project Description | Revenue |
|---|---|---|
| Buddy Up | Buddy Up Mentoring | £658 |
| Friends of Ewell Grove | New railings noticeboard for the Friends of Ewell Grove | £640 |
| ßÙßÇÂþ» Search and Rescue | Enhanced Drone Capability for Emergency Search Operations | £340 |
| Age Concern Epsom and Ewell (ACEE) | ACEE Volunteers Party beverage costs | £300 |
| The Sunnybank Trust | Banners and Leaflets | £977 |
| Home-Start Epsom, Ewell and Banstead | Essential IT Equipment | £289 |
| Good Company ßÙßÇÂþ» | Good Company Foodbanks and Pantries | £750 |
Balance Remaining: £1,046
Eber Kington
| Organisation | Project Description | Revenue |
|---|---|---|
| Riverview Church of England Primary and Nursery School | The Nurture Hub | £950 |
| ßÙßÇÂþ» Search and Rescue | Enhanced Drone Capability for Emergency Search Operations | £750 |
| The Sunnybank Trust | Banners and Leaflets | £1,000 |
| The Ryan Neuro Therapy Centre | Managing Neuro Conditions through exercise | £397 |
| Good Company ßÙßÇÂþ» | Good Company Foodbanks and Pantries | £750 |
Balance Remaining: £1,153
Jan Mason
| Organisation | Project Description | Revenue |
|---|---|---|
| Riverview Church of England Primary and Nursery School | The Nurture Hub | £950 |
Balance Remaining: £4,050
Steve McCormick
| Organisation | Project Description | Revenue |
|---|---|---|
| Epsom and Ewell Silver Band | Epsom and Ewell Silver Band - Music Library | £306 |
| Epsom Trails Bicycle Club | Bike Park Club | £920 |
| We Power On Support | We Power On mental health and suicide prevention project | £374 |
| Good Company ßÙßÇÂþ» | Good Company Food Banks and Pantries | £750 |
| Epsom & Ewell Silver Band | Epsom & Ewell Silver Band - Music Library | £334 |
Balance Remaining: £2,316
Bernie Muir
| Organisation | Project Description | Revenue |
|---|---|---|
| Home Start Epsom, Ewell and Banstead | Supported Family Outing | £1,150 |
| Good Company ßÙßÇÂþ» | Good Company Foodbanks and Pantries | £750 |
Balance Remaining: £3,100