Merrow (Bushy Hill)Guildford - Onslow Village
Route(s): 18
Operator: Compass Travel
Timetable effective: 30 June 2025
Monday to Friday (except public holidays)
Bushy Hill Drive, | No service | No service | No service | 09:50 | 10:35 | 11:20 | 12:05 | 12:50 | 13:35 | 14:20 | No service | 16:30 | No service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merrow, Church | No service | No service | No service | 09:53 | 10:38 | 11:23 | 12:08 | 12:53 | 13:38 | 14:23 | No service | 16:33 | No service |
Merrow Park, | No service | No service | No service | 09:55 | 10:40 | 11:25 | 12:10 | 12:55 | 13:40 | 14:25 | No service | 16:35 | No service |
Burpham, Sainsbury's | No service | No service | No service | 10:00 | 10:45 | 11:30 | 12:15 | 13:00 | 13:45 | 14:30 | No service | 16:40 | No service |
Weylea Farm, Banks Way | No service | 08:26 | No service | 10:06 | 10:51 | 11:36 | 12:21 | 13:06 | 13:51 | 14:36 | No service | 16:46 | 17:46 |
George Abbot School | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 1523S | No service | No service |
Guildford, | No service | 08:43 | No service | 10:18 | 11:03 | 11:48 | 12:33 | 13:18 | 14:03 | 14:48 | 15:38 | 17:00 | 18:00 |
Guildford, | 07:35 | 09:00 | No service | 10:30 | 11:15 | 12:00 | 12:45 | 13:30 | No service | No service | 15:40 | 17:12 | 18:12 |
Guildford, | 07:39 | 09:04 | No service | 10:34 | 11:19 | 12:04 | 12:49 | 13:34 | No service | No service | 15:44 | 17:16 | 18:16 |
Onslow Village, | 07:45 | 09:10 | 09:55 | 10:40 | 11:25 | 12:10 | 12:55 | 13:40 | No service | No service | 15:50 | 17:22 | 18:22 |
Onslow Village, | 07:49 | 09:14 | 09:59 | 10:44 | 11:29 | 12:14 | 12:59 | 13:44 | No service | No service | 15:54 | 17:26 | 18:26 |
Guildford, | 07:55 | 09:18 | 10:03 | 10:48 | 11:33 | 12:18 | 13:03 | 13:48 | No service | No service | 15:58 | 17:30 | 18:30 |
Guildford, | 08:00 | 09:24 | 10:09 | 10:54 | 11:39 | 12:24 | 13:09 | 13:54 | No service | No service | 16:04 | 17:36 | 18:36 |
George Abbot School | 0815S | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Weylea Farm, Banks Way | No service | 09:34 | 10:19 | 11:04 | 11:49 | 12:34 | 13:19 | 14:04 | No service | No service | 16:14 | 17:46 | 18:46 |
Burpham, Sainsbury's | No service | 09:40 | 10:25 | 11:10 | 11:55 | 12:40 | 13:25 | 14:10 | No service | No service | 16:20 | No service | No service |
Merrow Park, | No service | 09:47 | 10:32 | 11:17 | 12:02 | 12:47 | 13:32 | 14:17 | No service | No service | 16:27 | No service | No service |
Merrow, Church | No service | 09:49 | 10:34 | 11:19 | 12:04 | 12:49 | 13:34 | 14:19 | No service | No service | 16:29 | No service | No service |
Bushy Hill Drive, | No service | 09:50 | 10:35 | 11:20 | 12:05 | 12:50 | 13:35 | 14:20 | No service | No service | 16:30 | No service | No service |
Code | Description |
---|---|
S | - serves George Abbot School on school days only |
Saturday
Bushy Hill Drive, | No service | 09:50 | 11:20 | 12:50 | 14:20 | No service | 16:30 | No service |
---|---|---|---|---|---|---|---|---|
Merrow, Church | No service | 09:53 | 11:23 | 12:53 | 14:23 | No service | 16:33 | No service |
Merrow Park, | No service | 09:55 | 11:25 | 12:55 | 14:25 | No service | 16:35 | No service |
Burpham, Sainsbury's | No service | 10:00 | 11:30 | 13:00 | 14:30 | No service | 16:40 | No service |
Weylea Farm, Banks Way | 08:26 | 10:06 | 11:36 | 13:06 | 14:36 | No service | 16:46 | 17:46 |
Guildford, | 08:43 | 10:18 | 11:48 | 13:18 | 14:48 | No service | 17:00 | 18:00 |
Guildford, | 09:00 | 10:30 | 12:00 | 13:30 | No service | 15:40 | 17:12 | 18:12 |
Guildford, | 09:04 | 10:34 | 12:04 | 13:34 | No service | 15:44 | 17:16 | 18:16 |
Onslow Village, | 09:10 | 10:40 | 12:10 | 13:40 | No service | 15:50 | 17:22 | 18:22 |
Onslow Village, | 09:14 | 10:44 | 12:14 | 13:44 | No service | 15:54 | 17:26 | 18:26 |
Guildford, | 09:18 | 10:48 | 12:18 | 13:48 | No service | 15:58 | 17:30 | 18:30 |
Guildford, | 09:24 | 10:54 | 12:24 | 13:54 | No service | 16:04 | 17:36 | 18:36 |
Weylea Farm, Banks Way | 09:34 | 11:04 | 12:34 | 14:04 | No service | 16:14 | 17:46 | 18:46 |
Burpham, Sainsbury's | 09:40 | 11:10 | 12:40 | 14:10 | No service | 16:20 | No service | No service |
Merrow Park, | 09:47 | 11:17 | 12:47 | 14:17 | No service | 16:27 | No service | No service |
Merrow, Church | 09:49 | 11:19 | 12:49 | 14:19 | No service | 16:29 | No service | No service |
Bushy Hill Drive, | 09:50 | 11:20 | 12:50 | 14:20 | No service | 16:30 | No service | No service |
No Sunday or public holiday service Operated on behalf of ßÙßÇÂþ»