East Grinstead - Oxted School
Route(s): 609
Operator: Metrobus
Timetable effective: 28 September 2024
Monday to Friday (school days only)
| Days | SD |
|---|---|
| East Grinstead, | 07:42 |
| East Grinstead, | 07:44 |
| East Grinstead, | 07:48 |
| Dormansland, Church | 07:53 |
| Lingfield, | 07:59 |
| Blindley Heath, | 08:08 |
| South Godstone, | 08:13 |
| Oxted School | 08:30 |
| Code | Description |
|---|---|
| SD | School days only |
| No Saturday, Sunday or public holiday service |
Oxted School - East Grinstead
Route(s): 609
Operator: Metrobus
Timetable effective: 28 September 2024
Monday to Friday (school days only)
| Days | SD |
|---|---|
| Oxted School | 15:35 |
| South Godstone, | 15:50 |
| Blindley Heath, | 15:54 |
| Lingfield, | 16:02 |
| Dormansland, Church | 16:07 |
| East Grinstead, | 16:13 |
| East Grinstead, | 16:18 |
| Code | Description |
|---|---|
| SD | School days only |
| No Saturday, Sunday or public holiday service |

