Chobham - Knaphill - Woking
Route(s): 39A
Operator: Falcon Buses
Timetable effective: 01 September 2025
Mondays, Wednesdays and Fridays only (except public holidays)
Days | MWF | MWF | MWF | MWF |
---|---|---|---|---|
Chobham, Delta Road | 09:35 | 11:05 | No service | 13:15 |
Chobham, | 09:36 | 11:06 | No service | 13:16 |
Chobham, | 09:38 | 11:08 | No service | 13:18 |
Knaphill, | 09:45 | 11:15 | No service | No service |
Knaphill, | 09:50 | 11:20 | 12:05 | 13:30 |
Knaphill, Shops | 09:54 | No service | 12:09 | 13:34 |
Knaphill, | 09:56 | No service | 12:11 | 13:36 |
Knaphill, | 09:58 | No service | 12:13 | 13:38 |
St Johns, | 10:03 | No service | 12:18 | 13:43 |
Goldsworth Park, | 10:08 | No service | 12:23 | No service |
Woking, Morrisons | 10:12 | No service | No service | No service |
Woking, | 10:17 | No service | 12:33 | 13:53 |
Code | Description |
---|---|
MWF | Mondays, Wednesdays and Fridays only |
This service is operated on behalf of ßÙßÇÂþ» - No Saturday, Sunday or public holiday service |
Woking - Knaphill - Chobham
Route(s): 39A
Operator: Falcon Buses
Timetable effective: 01 September 2025
Mondays, Wednesdays and Fridays only (except public holidays)
Days | MWF | MWF | MWF |
---|---|---|---|
Woking, | 10:25 | 12:35 | 13:55 |
Woking, | 10:27 | 12:37 | 13:57 |
Woking, Morrisons | No service | 12:40 | No service |
Goldsworth Park, | 10:35 | 12:45 | No service |
St Johns, | 10:39 | 12:49 | 14:01 |
Knaphill, | 10:44 | 12:54 | 14:06 |
Knaphill, | 10:46 | 12:56 | No service |
Knaphill, Shops | 10:48 | 12:58 | No service |
Knaphill, | 10:50 | 13:00 | No service |
Knaphill, | 10:55 | 13:05 | No service |
Chobham, | 11:02 | 13:12 | No service |
Chobham, Delta Road | 11:03 | 13:13 | No service |
Code | Description |
---|---|
MWF | Mondays, Wednesdays and Fridays only |
This service is operated on behalf of ßÙßÇÂþ» - No Saturday, Sunday or public holiday service |
Hermitage Estate - Woking
Route(s): 39B
Operator: Falcon Buses
Timetable effective: 01 September 2025
Thursdays only (except public holidays)
Days | Th |
---|---|
Knaphill, | 09:45 |
Knaphill, | 09:49 |
St Johns, | 09:54 |
Goldsworth Park, | 09:58 |
Goldsworth Park, | 09:59 |
Woking, Morrisons | 10:05 |
Woking, | 10:10 |
Code | Description |
---|---|
Th | Thursdays only |
This service is operated on behalf of ßÙßÇÂþ» - No Saturday, Sunday or public holiday service |
Woking - Hermitage Estate
Route(s): 39B
Operator: Falcon Buses
Timetable effective: 01 September 2025
Thursdays only (except public holidays)
Days | Th |
---|---|
Woking, | 11:50 |
Woking, | 11:52 |
Woking, Morrisons | 11:56 |
Goldsworth Park, | 12:01 |
Goldsworth Park, | 12:02 |
St Johns, | 12:06 |
Knaphill, | 12:11 |
Knaphill, | 12:16 |
Code | Description |
---|---|
Th | Thursdays only |
This service is operated on behalf of ßÙßÇÂþ» - No Saturday, Sunday or public holiday service |
Horsell - Woking
Route(s): 39C
Operator: Falcon Buses
Timetable effective: 01 September 2025
Tuesdays and Thursdays only (except public holidays)
Days | TuTh |
---|---|
Horsell, | 10:45 |
Horsell, | 10:50 |
Goldsworth Park, | 10:54 |
Goldsworth Park, | 11:01 |
Woking, Morrisons | 11:05 |
Woking, | 11:10 |
Code | Description |
---|---|
TuTh | Tuesdays and Thursdays only |
This service is operated on behalf of ßÙßÇÂþ» - No Saturday, Sunday or public holiday service |
Woking - Horsell
Route(s): 39C
Operator: Falcon Buses
Timetable effective: 01 September 2025
Tuesdays and Thursdays only (except public holidays)
Days | TuTh |
---|---|
Woking, | 13:30 |
Woking, | 13:32 |
Woking, Morrisons | 13:36 |
Goldsworth Park, | 13:41 |
Goldsworth Park, | 13:48 |
Horsell, | 13:53 |
Horsell, | 13:58 |
Code | Description |
---|---|
TuTh | Tuesdays and Thursdays only |
This service is operated on behalf of ßÙßÇÂþ» - No Saturday, Sunday or public holiday service |