List of upcoming hearings
- Time indicates the start of court session and we are unable to guarantee timings of individual inquest hearings.
- We cannot allocate specific times for most inquests heard on a documentary basis (documentary evidence with no witnesses attending). These will be heard before, between or after those inquests with witnesses attending.
- Additional cases may be heard at short or no notice and cases may be withdrawn at short notice.
Hearing type key:
- O = Opening
- W =Witness
- D =Documentary
- J =Jury
- PIR = Pre-Inquest Review
Time key: U = Unspecified, any time during court opening hours (10am to 4pm).
| Date | Time | Coroner | Name | Age | Date of death | Place of death | Hearing type |
|---|---|---|---|---|---|---|---|
| 21 Jan 2026 - 22 Jan 2026 |
10am | Anna LOXTON | Natalie Emma COOPER-HALL | 45 | 6 Mar 2024 | Reigate | W |
| 22 Jan 2026 | 10am | Scott MCDONNELL | Alexander James HIGHFIELD | 35 | 20 Aug 2025 | Redhill | W |
| 22 Jan 2026 | 10:30am | Simon WICKENS | Frank Brian Paul STANWAY | 70 | 5 Dec 2025 | Guildford | O |
| 22 Jan 2026 | 10:30am | Simon WICKENS | Joan PARK | 100 | 30 Dec 2025 | Royal ßÙßÇÂþ» County Hospital, Guildford | O |
| 22 Jan 2026 | 11am | Simon WICKENS | Geoffrey Roland DAVIDSON | 75 | 3 Jan 2026 | Royal ßÙßÇÂþ» County Hospital, Guildford | O |
| 22 Jan 2026 | 11am | Simon WICKENS | Dominic Alfredo OJEDA | 33 | 7 Dec 2025 | St George's Hospital | O |
| 22 Jan 2026 | 11am | Simon WICKENS | Terence MATTICK | 84 | 27 Dec 2025 | St George's Hospital | O |
| 22 Jan 2026 | 11am | Simon WICKENS | Roger Edward John LOVE | 86 | 5 Jan 2026 | Farnham | O |
| 22 Jan 2026 | 11am | Simon WICKENS | Barny EVANS | 40 | 27 Aug 2025 | Camberley | O |
| 22 Jan 2026 | 11am | Simon WICKENS | Stephen Timothy WILLIAMS | 57 | 26 Nov 2025 | Epsom | O |
| 22 Jan 2026 | 11am | Simon WICKENS | Bryan Eyre FARLEY | 88 | 26 Dec 2025 | Royal ßÙßÇÂþ» County Hospital, Guildford | O |
| 22 Jan 2026 | 11am | Simon WICKENS | Peter Alexander ANDERSON | 36 | 9 Nov 2025 | Haslemere | O |
| 22 Jan 2026 | 11am | Simon WICKENS | Scott Peter DAVIES | 32 | 13 Jan 2026 | Chertsey | O |
| 22 Jan 2026 | 11am | Simon WICKENS | Erika GONÇALVES DA CONCEIÇÃO | 43 | 2 Dec 2025 | Guildford | O |
| 22 Jan 2026 | 11am | Simon WICKENS | Lorraine Anne WOOD | 64 | 7 Jan 2026 | Epsom Hospital, Epsom | O |
| 22 Jan 2026 | 11am | Simon WICKENS | Paul James KELLY | 66 | 22 Dec 2025 | Woking | O |
| 22 Jan 2026 | 11am | Simon WICKENS | Monica Memory DELCLOO | 74 | 14 Jan 2026 | Royal ßÙßÇÂþ» County Hospital, Guildford | O |
| 23 Jan 2026 | 10am | Krestina HAYES | Laura Kitty LOMAS | 85 | 28 Jun 2025 | Frimley Park Hospital, Frimley | W |
| 23 Jan 2026 | 11am | Anna CRAWFORD | Chloe Olivia MOFFAT | 26 | 20 May 2025 | PIR | |
| 23 Jan 2026 | 12pm | Sally CASE | Eric William HOLMAN | 71 | 20 Oct 2025 | St Peter's Hospital, Chertsey | O |
| 23 Jan 2026 | 2pm | Anna CRAWFORD | Lynda Dorothy MERRILL | 72 | 30 Jul 2022 | St Peter's Hospital, Chertsey | W |
| 23 Jan 2026 | 2pm | Sally CASE | Terence MATTICK | 84 | 27 Dec 2025 | St George's Hospital | D |
| 23 Jan 2026 | 2:30pm | Sally CASE | Ronald Brian HARTIGAN | 72 | 10 Oct 2025 | Priory Court Care Home, Epsom | D |
| 23 Jan 2026 | 3pm | Sally CASE | Douglas FULFORD | 80 | 5 Oct 2025 | Frimley Park Hospital, Frimley | D |
| 26 Jan 2026 | 10am | Anna WALSH | Jill Evelyn RITCHIE | 70 | 5 Jan 2026 | St Peter's Hospital, Chertsey | D |
| 26 Jan 2026 | 10am | Scott MCDONNELL | Michael Ian LINDSAY | 39 | 16 Oct 2024 | Sunbury-on-Thames | W |
| 26 Jan 2026 | 10am | Susan RIDGE | Margaret BINGHAM | 88 | 18 Jul 2025 | Phyllis Tuckwell Hospice (Kings Lodge Care Home), Camberley | D |
| 26 Jan 2026 | 10am | Krestina HAYES | Rujeko Ruwaya MOYO | 40 | 14 Oct 2025 | Epsom | D |
| 26 Jan 2026 | 10:30am | Susan RIDGE | Gwendoline JOHNSON | 83 | 20 Jul 2025 | East ßÙßÇÂþ» Hospital, Redhill | D |
| 26 Jan 2026 | 11am | Susan RIDGE | Elizabeth Jane STOCKWELL | 81 | 20 Jun 2025 | Hindhead | D |
| 26 Jan 2026 | 11am | Anna WALSH | Adrian John DUDLEY | 57 | 30 Nov 2025 | Redhill | D |
| 26 Jan 2026 | 11am | Krestina HAYES | Dominic Alfredo OJEDA | 33 | 7 Dec 2025 | St George's Hospital | D |
| 26 Jan 2026 | 11:30am | Krestina HAYES | Bryan Eyre FARLEY | 88 | 26 Dec 2025 | Royal ßÙßÇÂþ» County Hospital, Guildford | D |
| 26 Jan 2026 | 11:30am | Susan RIDGE | Christopher Edward DAWE | 63 | 29 Aug 2025 | Frimley Park Hospital, Frimley | D |
| 26 Jan 2026 | 12pm | Anna WALSH | John William HOWKINS | 77 | 13 Nov 2025 | East ßÙßÇÂþ» Hospital, Redhill | D |
| 26 Jan 2026 | 12pm | Krestina HAYES | Peter Alexander ANDERSON | 36 | 9 Nov 2025 | Haslemere | D |
| 26 Jan 2026 | 2pm | Susan RIDGE | Monica Memory DELCLOO | 74 | 14 Jan 2026 | Royal ßÙßÇÂþ» County Hospital, Guildford | D |
| 26 Jan 2026 | 2pm | Anna WALSH | Vanessa Ann LAMEY | 75 | 8 Dec 2025 | East ßÙßÇÂþ» Hospital, Redhill | D |
| 26 Jan 2026 | 3pm | Anna WALSH | Daphne HERBERT | 78 | 4 Oct 2025 | Frimley Park Hospital, Frimley | D |
| 27 Jan 2026 | 10am | Karen HENDERSON | Paul Thomas FAINT | 76 | 12 Aug 2025 | East ßÙßÇÂþ» Hospital, Redhill | D |
| 27 Jan 2026 - 30 Jan 2026 |
10am | Richard TRAVERS | Aimee Eastlyn Mary MCKENZIE | 22 | 15 Sep 2021 | St Peter's Hospital, Chertsey | W |
| 27 Jan 2026 - 28 Jan 2026 |
10am | Darren STEWART OBE | Garry MILLS | 46 | 6 Sep 2021 | W | |
| 27 Jan 2026 | 10:30am | Karen HENDERSON | Irene Dzifa King ARTHUR | 47 | 8 Aug 2024 | Frimley Park Hospital, Frimley | W |
| 28 Jan 2026 | 10am | Karen HENDERSON | John Sidney William ECKETT | 82 | 21 Jul 2025 | Frimley Park Hospital, Frimley | W |
| 28 Jan 2026 | 12:30pm | Karen HENDERSON | Henrietta Chinyere OSONDU | 44 | 6 Jun 2025 | Princess Alice Hospice, Esher | W |
| 29 Jan 2026 | 10am | Anna LOXTON | Matthew Peter SAXTON | 32 | 12 Mar 2025 | Redhill | W |
| 29 Jan 2026 | 10am | Scott MCDONNELL | Michael Ian LINDSAY | 39 | 16 Oct 2024 | Sunbury-on-Thames | D |
| 30 Jan 2026 | 10am | Sally CASE | David ALLEN | 79 | 18 Nov 2025 | St Peter's Hospital, Chertsey | D |
| 30 Jan 2026 | 10am | Anna WALSH | Melanie Joy GRIMES | 56 | 16 Feb 2025 | Egham | D |
| 30 Jan 2026 | 10am | Anna LOXTON | Patricia CROXSON | 54 | 27 May 2025 | W | |
| 30 Jan 2026 | 10:30am | Anna WALSH | Kathryn Anne DAVIES | 68 | 28 Oct 2025 | Epsom | D |
| 30 Jan 2026 | 11am | Anna WALSH | Patrick Martin KELLY | 73 | 12 Nov 2025 | Lingfield | D |
| 30 Jan 2026 | 11:30am | Anna WALSH | Stuart Stephen HICKS | 52 | 13 Nov 2025 | Cranleigh | D |
| 30 Jan 2026 | 12pm | Anna WALSH | Audrey WORSFOLD | 86 | 9 Oct 2025 | Woking & Sam Beare Hospice, Woking | D |
| 30 Jan 2026 | 2pm | Anna WALSH | Carl David BENJAMIN | 44 | 11 Nov 2025 | Epsom | D |
| 30 Jan 2026 | 2pm | Anna LOXTON | Robert Harold MCCANCE | 87 | 28 Sep 2025 | St Peter's Hospital, Chertsey | W |
| 30 Jan 2026 | 3pm | Anna WALSH | Russell David ALLENDER | 52 | 2 May 2025 | Farnham | D |
| 2 Feb 2026 | 10am | Anna LOXTON | Donald Bert FOLLY | 91 | 20 Aug 2025 | Camberley | PIR |
| 2 Feb 2026 | 10am | Darren STEWART OBE | Garry MILLS | 46 | 6 Sep 2021 | W | |
| 2 Feb 2026 | 11am | Anna CRAWFORD | Daniel Martyn BRABON | 30 | 17 Jun 2025 | Walton-on-Thames | PIR |
| 3 Feb 2026 - 6 Feb 2026 |
10am | Jonathan STEVENS | Baodong NI | 56 | 21 Feb 2025 | St George’s Hospital, London | J |
| 3 Feb 2026 | 10am | Karen HENDERSON | Ashleigh Rose Justine FIELDING | 26 | 4 Apr 2025 | Frimley Park Hospital, Frimley | W |
| 3 Feb 2026 | 11:30am | Anna CRAWFORD | Margaret Rose BURROWS | 89 | 3 Dec 2025 | East ßÙßÇÂþ» Hospital, Redhill | W |
| 3 Feb 2026 | 1:30pm | Karen HENDERSON | Judith Elisabeth Anne TUCK | 71 | 26 Jan 2025 | Woking | W |
| 4 Feb 2026 | 10am | Anna WALSH | Jamie-Luke LAUGHARNE | 21 | 11 Feb 2025 | Royal ßÙßÇÂþ» County Hospital, Guildford | W |
| 4 Feb 2026 | 10am | Karen HENDERSON | Pollyanna Tonje Gwynne THACKER | 41 | 12 Dec 2024 | East ßÙßÇÂþ» Hospital, Redhill | W |
| 5 Feb 2026 | 10am | Susan RIDGE | Thomas Andrew James COMBEER | 17 | 8 Mar 2025 | W | |
| 6 Feb 2026 | 10am | Krestina HAYES | Jack Robert HEWITSON | 28 | 10 Oct 2025 | D | |
| 6 Feb 2026 | 11am | Krestina HAYES | Michael Arthur John SEABY | 79 | 6 Nov 2025 | St Peter's Hospital, Chertsey | D |
| 6 Feb 2026 | 12pm | Krestina HAYES | Paul Douglas JONES | 54 | 25 Jul 2025 | Redhill | D |
| 6 Feb 2026 | 2pm | Krestina HAYES | Graham Charles SHARMAN | 87 | 3 Jan 2026 | Walton-on-Thames | D |
| 9 Feb 2026 - 13 Feb 2026 |
10am | Caroline TOPPING | Marcin KARWICKI | 39 | 10 Sep 2024 | Caterham | J |
| 9 Feb 2026 | 10am | Anna CRAWFORD | Hudson Paul FOLEY | 24 | 30 Aug 2023 | D | |
| 10 Feb 2026 - 13 Feb 2026 |
10am | Jonathan STEVENS | Baodong NI | 56 | 21 Feb 2025 | St George’s Hospital, London | J |
| 10 Feb 2026 - 12 Feb 2026 |
10am | Anna LOXTON | Laurie James HICKS | 36 | 5 Feb 2025 | W | |
| 13 Feb 2026 | 11am | Anna CRAWFORD | Martyn Laurence HUGHES | 60 | 1 Aug 2025 | Royal ßÙßÇÂþ» County Hospital, Guildford | PIR |
| 13 Feb 2026 | 2pm | Anna LOXTON | Brian Gerald PARKES | 80 | 17 Jul 2025 | Frimley Park Hospital, Frimley | PIR |
| 13 Feb 2026 | 3pm | Anna LOXTON | Andrew LEE | 63 | 23 Oct 2025 | St George's Hospital | D |
| 16 Feb 2026 - 17 Feb 2026 |
10am | Karen HENDERSON | Oliver Charles Major SHELLEY | 17 | 23 Jul 2024 | East ßÙßÇÂþ» Hospital, Redhill | J |
| 17 Feb 2026 | 12pm | Caroline TOPPING | Molly Mae ASIK | 25 | 28 Jul 2025 | HMP Bronzefield, Ashford | PIR |
| 17 Feb 2026 | 2pm | Caroline TOPPING | Tracey Rebecca DYKE | 39 | 31 Jul 2025 | HMP Bronzefield, Ashford | PIR |
| 18 Feb 2026 | 10am | Karen HENDERSON | Jaxon Vasco OLIVEIRA | 3 | 27 Mar 2025 | St George’s Hospital, London | PIR |
| 18 Feb 2026 | 11am | Karen HENDERSON | Oliver Charles Major SHELLEY | 17 | 23 Jul 2024 | East ßÙßÇÂþ» Hospital, Redhill | J |
| 19 Feb 2026 | 10am | Susan RIDGE | Rana SINGH | 45 | 16 Mar 2025 | St Peter's Hospital, Chertsey | W |
| 19 Feb 2026 | 10am | Caroline TOPPING | Benjamin Dix CAMPFIELD | 46 | 29 Jul 2024 | St George's Hospital | PIR |
| 19 Feb 2026 | 12pm | Caroline TOPPING | Fay Lorin NEWMAN | 53 | 20 Jul 2025 | Princess of Wales Community Hospital, Bromsgrove | PIR |
| 19 Feb 2026 | 2pm | Caroline TOPPING | George Charles DACKOMBE | 96 | 18 Sep 2023 | Ashtead | PIR |
| 19 Feb 2026 | 2pm | Susan RIDGE | Sarah Elizabeth BLEWITT | 19 | 11 Apr 2025 | Weybridge | D |
| 20 Feb 2026 | 10am | Scott MCDONNELL | Alexander Paul WARREN | 45 | 20 Jun 2025 | PIR | |
| 20 Feb 2026 | 10am | Susan RIDGE | Mark Stephen THRELFALL | 48 | 28 Apr 2025 | Royal ßÙßÇÂþ» County Hospital, Guildford | W |
| 20 Feb 2026 | 11am | Scott MCDONNELL | David John YOUNG | 64 | 18 Nov 2025 | Esher | D |
| 20 Feb 2026 | 12pm | Scott MCDONNELL | Wayne Richard SMITH | 37 | 27 Oct 2021 | King's College Hospital, Lambeth | D |
| 20 Feb 2026 | 2pm | Scott MCDONNELL | John Anthony COSTELLO | 86 | 19 Dec 2025 | Epsom Hospital, Epsom | D |
| 20 Feb 2026 | 3pm | Susan RIDGE | Dawn BOWRING | 43 | 5 Sep 2025 | Horley | D |
| 20 Feb 2026 | 3pm | Scott MCDONNELL | Charlotte Lisa RALPH | 43 | 7 Dec 2025 | Frimley Park Hospital, Frimley | D |
| 23 Feb 2026 | 10am | Scott MCDONNELL | Bernard Montgomery MAGUIRE | 82 | 28 Oct 2025 | Royal ßÙßÇÂþ» County Hospital, Guildford | D |
| 23 Feb 2026 - 24 Feb 2026 |
10am | Susan RIDGE | Wania QURESHI | 22 | 9 Nov 2024 | Shepperton | W |
| 23 Feb 2026 - 24 Feb 2026 |
10am | Richard TRAVERS | Joel George STENNING | 29 | 15 Aug 2024 | St George's Hospital | PIR |
| 23 Feb 2026 | 10:30am | Scott MCDONNELL | Roger Edward John LOVE | 86 | 5 Jan 2026 | Farnham | D |
| 23 Feb 2026 | 11am | Scott MCDONNELL | Steven Phillip TILL | 78 | 4 Jan 2026 | Ashtead | D |
| 23 Feb 2026 | 11:30am | Scott MCDONNELL | Geoffrey Roland DAVIDSON | 75 | 3 Jan 2026 | Royal ßÙßÇÂþ» County Hospital, Guildford | D |
| 23 Feb 2026 | 12pm | Scott MCDONNELL | Peter David METCALF | 62 | 4 Jan 2026 | Leatherhead | D |
| 24 Feb 2026 | 10am | Scott MCDONNELL | Michael Roy MARSHALL | 81 | 21 Nov 2025 | Phyllis Tuckwell Hospice (Kings Lodge Care Home), Camberley | D |
| 24 Feb 2026 | 11am | Scott MCDONNELL | Bethany Anne Rebecca SMITH | 24 | 30 Jul 2025 | Bhayangkara Mataram Hospital, Mataram | D |
| 24 Feb 2026 | 12pm | Scott MCDONNELL | Peter John KIMBER | 57 | 30 Dec 2025 | Frimley Park Hospital, Frimley | D |
| 24 Feb 2026 | 1pm | Scott MCDONNELL | Susan Ramsay MAY | 67 | 6 Aug 2025 | Cranleigh | W |
| 25 Feb 2026 | 10am | Karen HENDERSON | Violet May ALLEN | 94 | 31 Jul 2025 | Royal ßÙßÇÂþ» County Hospital, Guildford | D |
| 25 Feb 2026 | 10am | Jonathan STEVENS | Thomas Adam NEATE | 19 | 23 Sep 2023 | St George's Hospital | PIR |
| 25 Feb 2026 | 10am | Krestina HAYES | Simon John EVANS | 66 | 19 Jun 2024 | Aldershot | W |
| 25 Feb 2026 | 10:30am | Karen HENDERSON | Melody Ann CAMP | 78 | 13 Sep 2025 | Royal ßÙßÇÂþ» County Hospital, Guildford | W |
| 25 Feb 2026 | 1:30pm | Karen HENDERSON | Daniel John LOCK | 40 | 19 May 2025 | Epsom | W |
| 26 Feb 2026 | 10am | Anna CRAWFORD | Chloe Olivia MOFFAT | 26 | 20 May 2025 | W | |
| 26 Feb 2026 | 10am | Anna LOXTON | Carol Elizabeth PAPPIN | 36 | 30 Oct 2020 | Esher | PIR |
| 27 Feb 2026 | 10am | Anna WALSH | Mia Margot ELSON | 33 | 25 Dec 2025 | West Molesey | D |
| 27 Feb 2026 | 10am | Krestina HAYES | Daniel Peter BURCHETT | 50 | 26 Oct 2025 | Tadworth | PIR |
| 27 Feb 2026 | 10am | Anna CRAWFORD | Marjorie Helen HOWARD | 93 | 5 Jun 2025 | Kingston Hospital, Kingston-upon Thames | W |
| 27 Feb 2026 | 11am | Anna WALSH | David James MARSH | 76 | 25 Dec 2025 | St Peter's Hospital, Chertsey | D |
| 27 Feb 2026 | 12pm | Anna WALSH | George Peter Arthur FARMER | 23 | 28 Dec 2025 | New Haw | D |
| 27 Feb 2026 | 12pm | Krestina HAYES | Peter Bentley PRICE | 83 | 22 Dec 2025 | West Molesey | D |
| 27 Feb 2026 | 2pm | Anna WALSH | Gillian Elliot Tyrer NORTHWAY | 84 | 21 Dec 2025 | St Peter's Hospital, Chertsey | D |
| 27 Feb 2026 | 2pm | Krestina HAYES | Beata Isabella KOCZOROWSKA | 40 | 6 Sep 2025 | Woking | D |
| 27 Feb 2026 | 3pm | Krestina HAYES | Wayne Lee MEARNS | 47 | 15 Dec 2025 | Redhill | D |
| 2 Mar 2026 | 10am | Anna CRAWFORD | Graham Anthony Patrick MALONE | 68 | 30 Jun 2025 | Frimley Park Hospital, Frimley | PIR |
| 2 Mar 2026 | 2pm | Anna CRAWFORD | Gerald Alexander MCINTYRE | 54 | 27 Nov 2025 | Guildford | PIR |
| 3 Mar 2026 | 10am | Karen HENDERSON | Mary Louisa BARTON | 77 | 11 Sep 2025 | Royal ßÙßÇÂþ» County Hospital, Guildford | W |
| 3 Mar 2026 - 5 Mar 2026 |
10am | Karen HENDERSON | Bonnie Joëlle MACEY | 38 | 22 Feb 2025 | East ßÙßÇÂþ» Hospital, Redhill | W |
| 5 Mar 2026 - 6 Mar 2026 |
10am | Scott MCDONNELL | Alexander Paul WARREN | 45 | 20 Jun 2025 | W | |
| 6 Mar 2026 | 10am | Krestina HAYES | Brenda Florence WHITE | 84 | 30 Oct 2025 | Horsham | W |
| 9 Mar 2026 - 12 Mar 2026 |
10am | Scott MCDONNELL | Christopher Peter WHEEN | 38 | 28 Apr 2025 | Betchworth | W |
| 9 Mar 2026 - 20 Mar 2026 |
10am | Anna LOXTON | Shay MIDDLETON-PIERCE | 15 | 29 Mar 2025 | J | |
| 9 Mar 2026 | 10:30am | Susan RIDGE | Michael Ernest TIBBLE | 84 | 20 Oct 2025 | St Peter's Hospital, Chertsey | D |
| 9 Mar 2026 | 11:30am | Susan RIDGE | Stephen Timothy WILLIAMS | 57 | 26 Nov 2025 | Epsom | D |
| 9 Mar 2026 | 12:30pm | Susan RIDGE | Erika GONÇALVES DA CONCEIÇÃO | 43 | 2 Dec 2025 | Guildford | D |
| 9 Mar 2026 | 2pm | Susan RIDGE | Claudette Janine Marie ELDRIDGE | 69 | 30 Oct 2025 | East Molesey | D |
| 10 Mar 2026 | 10am | Karen HENDERSON | Lillia Olivia EBSWORTH-SHRUBB | 3 Dec 2024 | St Peter's Hospital, Chertsey | W | |
| 11 Mar 2026 | 10am | Karen HENDERSON | Madaline Jade NASH | 28 | 8 Oct 2024 | Esher | W |
| 11 Mar 2026 | 2pm | Karen HENDERSON | Steven Neil MATON | 59 | 10 Apr 2025 | St Peter's Hospital, Chertsey | W |
| 12 Mar 2026 - 16 Mar 2026 |
10am | Anna CRAWFORD | Daniel Martyn BRABON | 30 | 17 Jun 2025 | Walton-on-Thames | W |
| 16 Mar 2026 - 17 Mar 2026 |
10am | Scott MCDONNELL | Alexander Paul WARREN | 45 | 20 Jun 2025 | W | |
| 17 Mar 2026 | 10am | Karen HENDERSON | Peter William BLAIR | 79 | 10 Oct 2025 | East ßÙßÇÂþ» Hospital, Redhill | W |
| 18 Mar 2026 | 10am | Caroline TOPPING | Philippa Mary Anstace MONK | 26 | 17 Jun 2025 | Guildford | PIR |
| 18 Mar 2026 | 11:30am | Karen HENDERSON | Simon James WEBSTER | 59 | 7 Dec 2024 | Frimley Park Hospital, Frimley | W |
| 18 Mar 2026 | 1pm | Caroline TOPPING | Kasey Wayne ROLFE | 44 | 14 Jan 2025 | St George’s Hospital, London | PIR |
| 19 Mar 2026 | 10am | Darren STEWART OBE | Aydin MEHMET | 67 | 13 Sep 2022 | East ßÙßÇÂþ» Hospital, Redhill | W |
| 23 Mar 2026 | 10am | Scott MCDONNELL | Oliver James WHITE | 27 | 26 May 2024 | W | |
| 23 Mar 2026 | 10am | Darren STEWART OBE | Andreaa Anna MCLEAN | 39 | 25 May 2022 | Addlestone | W |
| 24 Mar 2026 | 10am | Scott MCDONNELL | Doris Mary GUMBRELL | 100 | 15 Nov 2025 | Godalming | D |
| 24 Mar 2026 | 11am | Scott MCDONNELL | Alexander Matthew THOMSON | 27 | 31 Oct 2025 | West Byfleet | D |
| 25 Mar 2026 | 10am | Krestina HAYES | Barney Benedict LATIFA | 16 | 20 Sep 2025 | Frimley Park Hospital, Frimley | W |
| 26 Mar 2026 | 10am | Anna CRAWFORD | Sebastian Jacob HOLDEN-KHAN | 22 | 10 Jul 2025 | Guildford | PIR |
| 26 Mar 2026 | 10am | Anna LOXTON | Jean-Yves Daniel MCINTOSH | 38 | 21 Sep 2025 | HMP Highdown, Sutton | PIR |
| 26 Mar 2026 | 10am | Scott MCDONNELL | Isla Rose PIERI | 12 | 25 Nov 2023 | W | |
| 26 Mar 2026 | 12pm | Anna LOXTON | Daniel Harry William BROWN | 32 | 16 Jan 2025 | St Helier Hospital, Carshalton | PIR |
| 31 Mar 2026 | 10am | Karen HENDERSON | Thomas George Terence Michael PARSONS | 32 | 8 Jul 2024 | St George’s Hospital, London | W |
| 1 Apr 2026 | 10am | Karen HENDERSON | Jaxon Vasco OLIVEIRA | 3 | 27 Mar 2025 | St George’s Hospital, London | W |
| 10 Apr 2026 | 10am | Caroline TOPPING | Daniel Joseph LINDSAY | 41 | 24 Sep 2023 | East ßÙßÇÂþ» Hospital, Redhill | PIR |
| 10 Apr 2026 | 12pm | Caroline TOPPING | Niarena Simone RYAN-HARRIOT | 31 | 4 Feb 2025 | Downview, Sutton | PIR |
| 20 Apr 2026 | 11am | Anna CRAWFORD | Emer Tara FERGUSON | 35 | 8 May 2023 | Banstead | PIR |
| 22 Apr 2026 | 10am | Anna LOXTON | Oliver John PACE | 51 | 5 Jul 2025 | Epsom | W |
| 23 Apr 2026 - 24 Apr 2026 |
10am | Anna CRAWFORD | Robin Austin PAGE | 78 | 9 Aug 2024 | Royal ßÙßÇÂþ» County Hospital, Guildford | W |
| 29 Apr 2026 | 11am | Anna CRAWFORD | Jane Lyda ELLINGWORTH | 54 | 10 Sep 2025 | Nutfield, ßÙßÇÂþ» | PIR |
| 1 May 2026 | 10am | Richard TRAVERS | Sara SHARIF | 10 | 10 Aug 2023 | Woking | PIR |
| 5 May 2026 - 14 May 2026 |
2pm | Anna LOXTON | Daniel Harry William BROWN | 32 | 16 Jan 2025 | St Helier Hospital, Carshalton | J |
| 13 May 2026 - 14 May 2026 |
10am | Susan RIDGE | Sarah Jane HENRY | 59 | 2 Aug 2024 | Lightwater | W |
| 21 May 2026 | 2pm | Caroline TOPPING | Joseph SANDRI DURBAN | 15 | 27 Nov 2024 | Hersham | PIR |
| 1 Jun 2026 - 10 Jun 2026 |
10am | Anna LOXTON | Jean-Yves Daniel MCINTOSH | 38 | 21 Sep 2025 | HMP Highdown, Sutton | J |
| 8 Jun 2026 - 12 Jun 2026 |
10am | Anna CRAWFORD | Emer Tara FERGUSON | 35 | 8 May 2023 | Banstead | W |
| 22 Jun 2026 - 3 Jul 2026 |
10am | Caroline TOPPING | Daniel Joseph LINDSAY | 41 | 24 Sep 2023 | East ßÙßÇÂþ» Hospital, Redhill | W |
| 24 Jun 2026 - 26 Jun 2026 |
10am | Anna CRAWFORD | Emer Tara FERGUSON | 35 | 8 May 2023 | Banstead | W |
| 29 Jun 2026 | 10am | Anna CRAWFORD | Emer Tara FERGUSON | 35 | 8 May 2023 | Banstead | W |
| 20 Jul 2026 | 10am | Richard TRAVERS | Sara SHARIF | 10 | 10 Aug 2023 | Woking | PIR |
| 13 Nov 2026 | 10am | Richard TRAVERS | Sara SHARIF | 10 | 10 Aug 2023 | Woking | PIR |
| 12 Feb 2027 | 10am | Richard TRAVERS | Sara SHARIF | 10 | 10 Aug 2023 | Woking | PIR |
| 5 Apr 2027 - 28 May 2027 |
10am | Richard TRAVERS | Sara SHARIF | 10 | 10 Aug 2023 | Woking | W |