List of upcoming hearings
- Time indicates the start of court session and we are unable to guarantee timings of individual inquest hearings.
- We cannot allocate specific times for most inquests heard on a documentary basis (documentary evidence with no witnesses attending). These will be heard before, between or after those inquests with witnesses attending.
- Additional cases may be heard at short or no notice and cases may be withdrawn at short notice.
Hearing type key:
- O = Opening
- W =Witness
- D =Documentary
- J =Jury
- PIR = Pre-Inquest Review
Time key: U = Unspecified, any time during court opening hours (10am to 4pm).
| Date | Time | Coroner | Name | Age | Date of death | Place of death | Hearing type |
|---|---|---|---|---|---|---|---|
| 1 Dec 2025 | 10am | Susan RIDGE | Sarah Jane HENRY | 59 | 2 Aug 2024 | Lightwater | PIR |
| 1 Dec 2025 | 10am | Anna CRAWFORD | Marjorie Helen HOWARD | 93 | 5 Jun 2025 | Kingston Hospital, Kingston-upon Thames | PIR |
| 1 Dec 2025 | U | Anna CRAWFORD | Beryl Doreen HUBBUCKS | 96 | 6 Aug 2025 | Tandridge Heights Memorial Care Home, Oxted | D |
| 1 Dec 2025 | 12pm | Susan RIDGE | David Roy PATON | 79 | 23 Aug 2025 | Thames Ditton | D |
| 1 Dec 2025 | 1pm | Susan RIDGE | Jean THOMAS | 68 | 2 Nov 2025 | St George's Hospital | D |
| 1 Dec 2025 | 1pm | Krestina HAYES | Marcus Richard CREES | 51 | 5 Jan 2025 | Chertsey | W |
| 2 Dec 2025 | 10am | Simon WICKENS | Andrew Christopher John KAPOURTA | 84 | 29 Oct 2025 | Epsom | O |
| 2 Dec 2025 | 10am | Simon WICKENS | Patrick Martin COOPER | 25 | 11 Sep 2025 | Redhill | O |
| 2 Dec 2025 | 10am | Simon WICKENS | John William HOWKINS | 77 | 13 Nov 2025 | East ßÙßÇÂþ» Hospital, Redhill | O |
| 2 Dec 2025 | 10am | Simon WICKENS | Barry Paul COOK | 55 | 16 Nov 2025 | Chertsey | O |
| 2 Dec 2025 | 10am | Simon WICKENS | William John RUTTER | 42 | 23 Nov 2025 | Caterham | O |
| 2 Dec 2025 | 10am | Simon WICKENS | David John YOUNG | 64 | 18 Nov 2025 | Esher | O |
| 2 Dec 2025 | 10am | Simon WICKENS | Carl David BENJAMIN | 44 | 11 Nov 2025 | Epsom | O |
| 2 Dec 2025 | 10am | Simon WICKENS | Stuart Stephen HICKS | 52 | 13 Nov 2025 | Cranleigh | O |
| 2 Dec 2025 | 10am | Simon WICKENS | David ALLEN | 79 | 18 Nov 2025 | St Peter's Hospital, Chertsey | O |
| 2 Dec 2025 - 3 Dec 2025 |
10am | Karen HENDERSON | Rae King SPENCE | 29 Nov 2023 | Evelina Children's Hospital, London | W | |
| 2 Dec 2025 | 10am | Caroline TOPPING | Ellen Rose FORSHAW | 55 | 19 Jan 2025 | Caterham | W |
| 3 Dec 2025 | 10am | Susan RIDGE | Julie Anne Gladys SMITH | 48 | 9 Jul 2024 | Cranleigh | W |
| 3 Dec 2025 | 10am | Anna LOXTON | Richard Stephen KURN | 58 | 17 Dec 2024 | Guildford | W |
| 3 Dec 2025 | 10am | Darren STEWART OBE | Aydin MEHMET | 67 | 13 Sep 2022 | East ßÙßÇÂþ» Hospital, Redhill | PIR |
| 3 Dec 2025 | U | Anna LOXTON | Anthony John WEBB | 68 | 28 Sep 2025 | St Peter's Hospital, Chertsey | D |
| 3 Dec 2025 | 12pm | Susan RIDGE | Christopher Edward DAWE | 63 | 29 Aug 2025 | Frimley Park Hospital, Frimley | D |
| 3 Dec 2025 | 2pm | Susan RIDGE | Jill Christine CHARKIN | 80 | 23 Oct 2025 | St George's Hospital | D |
| 3 Dec 2025 | 3pm | Susan RIDGE | Lorna Violet HAYES | 87 | 23 May 2025 | East ßÙßÇÂþ» Hospital, Redhill | D |
| 4 Dec 2025 - 5 Dec 2025 |
10am | Anna LOXTON | Hayley Tanya HUFFER | 28 | 30 Sep 2024 | St Thomas' Hospital, Lambeth | W |
| 4 Dec 2025 | 10am | Anna CRAWFORD | Max Colin LUDLOW | 47 | 11 May 2025 | Camberley | PIR |
| 4 Dec 2025 | 10am | Scott MCDONNELL | Oliver James WHITE | 27 | 26 May 2024 | PIR | |
| 4 Dec 2025 | 11am | Scott MCDONNELL | Ivano LABROCA | 42 | 12 Jun 2025 | Woking | D |
| 4 Dec 2025 | 12:30pm | Anna CRAWFORD | Rita LUCAS | 58 | 8 Aug 2025 | Reigate | D |
| 4 Dec 2025 | 2pm | Anna CRAWFORD | Daniel Martyn BRABON | 30 | 17 Jun 2025 | Walton-on-Thames | PIR |
| 5 Dec 2025 | 10am | Sally CASE | Barrie Nicholas MARCHANT | 71 | 22 Aug 2025 | Cranleigh | D |
| 5 Dec 2025 | 10:30am | Sally CASE | Ronald Brian HARTIGAN | 72 | 10 Oct 2025 | Priory Court Care Home, Epsom | D |
| 5 Dec 2025 | 11am | Sally CASE | Vera Joyce DAVEY | 94 | 14 Oct 2025 | Epsom | D |
| 5 Dec 2025 | 2pm | Sally CASE | Rosemary HENBEST | 85 | 11 Oct 2025 | Phyllis Tuckwell Hospice (Kings Lodge Care Home), Camberley | D |
| 5 Dec 2025 | 3pm | Sally CASE | Michael John PALLETT | 87 | 17 Oct 2025 | Leatherhead | D |
| 8 Dec 2025 | 10am | Susan RIDGE | Clive Anthony BROWN | 67 | 24 Dec 2024 | Ash | W |
| 8 Dec 2025 | 10am | Caroline TOPPING | Niarena Simone RYAN-HARRIOT | 31 | 4 Feb 2025 | Downview, Sutton | PIR |
| 8 Dec 2025 | 12pm | Caroline TOPPING | Fay Lorin NEWMAN | 53 | 20 Jul 2025 | Princess of Wales Community Hospital, Bromsgrove | PIR |
| 8 Dec 2025 | 2pm | Caroline TOPPING | Kasey Wayne ROLFE | 44 | 14 Jan 2025 | St George’s Hospital, London | PIR |
| 8 Dec 2025 | 3pm | Susan RIDGE | Dawn BOWRING | 43 | 5 Sep 2025 | Horley | D |
| 9 Dec 2025 - 11 Dec 2025 |
10am | Caroline TOPPING | Hazel GRIFFIN | 69 | 15 Nov 2023 | West Molesey | W |
| 10 Dec 2025 | 10am | Darren STEWART OBE | Andreaa Anna MCLEAN | 39 | 25 May 2022 | Addlestone | PIR |
| 10 Dec 2025 | 2:30pm | Karen HENDERSON | David Allan BELL | 79 | 13 Jun 2025 | St Peter's Hospital, Chertsey | D |
| 11 Dec 2025 - 12 Dec 2025 |
10am | Krestina HAYES | Darren William CRAMP | 35 | 24 Aug 2024 | Camberley | W |
| 11 Dec 2025 | 10:30am | Karen HENDERSON | Sophia May KEEN | 7 | 11 Feb 2024 | W | |
| 12 Dec 2025 | 10am | Anna WALSH | Roger Bernard SMITH | 54 | 21 Jul 2025 | D | |
| 12 Dec 2025 | 10am | Darren STEWART OBE | Gary STARBUCK | 81 | 16 Aug 2021 | Guildford | W |
| 12 Dec 2025 | 11am | Anna WALSH | Paul John SMITH | 62 | 8 Sep 2025 | Epsom Downs | D |
| 12 Dec 2025 | 12pm | Anna WALSH | Sheila Frances BURTENSHAW | 92 | 10 Aug 2025 | East ßÙßÇÂþ» Hospital, Redhill | D |
| 12 Dec 2025 | 1:30pm | Darren STEWART OBE | Thomas William PARFETT | 22 | 28 Oct 2021 | Sunbury-on-Thames | D |
| 12 Dec 2025 | 2pm | Anna WALSH | Paul Antony WHEATLEY | 60 | 15 Aug 2024 | Woking | D |
| 12 Dec 2025 | 3pm | Anna WALSH | Ian Michael GARDINER | 66 | 24 May 2025 | Tadworth | D |
| 15 Dec 2025 - 16 Dec 2025 |
10am | Susan RIDGE | Sheila BENBOW | 81 | 23 Feb 2025 | St Peter's Hospital, Chertsey | W |
| 15 Dec 2025 | 10am | Anna WALSH | Harold John HOUSE | 88 | 11 Jul 2025 | Hindhead | W |
| 15 Dec 2025 | 3pm | Anna WALSH | Rebecca Esther BAIGRIE | 52 | 18 Apr 2025 | Woking | D |
| 16 Dec 2025 | 10am | Anna LOXTON | Sharon Lesley GOLDING | 66 | 17 Aug 2025 | Spire Gatwick Park Hospital, Horley | W |
| 16 Dec 2025 | 10am | Karen HENDERSON | Dene Richard WINCH | 65 | 6 Apr 2025 | Royal ßÙßÇÂþ» County Hospital, Guildford | W |
| 19 Dec 2025 | 10am | Anna LOXTON | Jean-Yves Daniel MCINTOSH | 38 | 21 Sep 2025 | HMP Highdown, Sutton | PIR |
| 19 Dec 2025 | 10am | Anna WALSH | Jamie-Luke LAUGHARNE | 21 | 11 Feb 2025 | Royal ßÙßÇÂþ» County Hospital, Guildford | W |
| 19 Dec 2025 | 11am | Anna LOXTON | Daniel Harry William BROWN | 32 | 16 Jan 2025 | St Helier Hospital, Carshalton | PIR |
| 22 Dec 2025 | 10am | Jonathan STEVENS | Patrick James HAWKEN | 36 | 13 Sep 2025 | Chertsey | PIR |
| 1 Jan 2026 | 9:15am | Sally CASE | Inquest TEST | 71 | 8 Jan 2024 | Frimley Park Hospital, Frimley | O |
| 6 Jan 2026 | 10am | Anna LOXTON | Shay MIDDLETON-PIERCE | 15 | 29 Mar 2025 | PIR | |
| 6 Jan 2026 | 10am | Anna CRAWFORD | Max Colin LUDLOW | 47 | 11 May 2025 | Camberley | W |
| 6 Jan 2026 | 11am | Anna WALSH | Ethan Anthony GAWTHORNE | 17 | 25 Jul 2025 | Royal ßÙßÇÂþ» County Hospital, Guildford | D |
| 6 Jan 2026 | 12pm | Anna WALSH | Helen Mary Philomena CLARKE | 75 | 3 Oct 2025 | St Peter's Hospital, Chertsey | D |
| 6 Jan 2026 | 2pm | Anna WALSH | Peter Roy COOPER | 77 | 10 Oct 2025 | Epsom General Hospital, Epsom | D |
| 6 Jan 2026 | 2pm | Anna LOXTON | Brian Gerald PARKES | 80 | 17 Jul 2025 | Frimley Park Hospital, Frimley | PIR |
| 6 Jan 2026 | 3pm | Anna LOXTON | Andrew LEE | 63 | 23 Oct 2025 | St George's Hospital | D |
| 6 Jan 2026 | 3pm | Anna WALSH | Adrian David ELSHAW | 55 | 12 Nov 2025 | Reigate | D |
| 7 Jan 2026 - 9 Jan 2026 |
10am | Anna CRAWFORD | Daniel Martyn BRABON | 30 | 17 Jun 2025 | Walton-on-Thames | W |
| 7 Jan 2026 | 10am | Caroline TOPPING | Marcin KARWICKI | 39 | 10 Sep 2024 | Caterham | PIR |
| 8 Jan 2026 | 10am | Scott MCDONNELL | Glen Murray GODFREY | 38 | 13 May 2025 | D | |
| 8 Jan 2026 | 10am | Krestina HAYES | Douglas James SPINKS | 70 | 30 Jun 2025 | Royal ßÙßÇÂþ» County Hospital, Guildford | W |
| 8 Jan 2026 | 11am | Scott MCDONNELL | Isla Rose PIERI | 12 | 25 Nov 2023 | D | |
| 8 Jan 2026 | 12pm | Scott MCDONNELL | David TANNER | 73 | 9 Sep 2025 | East ßÙßÇÂþ» Hospital, Redhill | D |
| 8 Jan 2026 | 1:30pm | Scott MCDONNELL | Brandon Anthony William BAILEY | 19 | 16 Feb 2025 | Epsom | W |
| 9 Jan 2026 | 10am | Scott MCDONNELL | Alexander Paul WARREN | 45 | 20 Jun 2025 | PIR | |
| 9 Jan 2026 | 10am | Krestina HAYES | Maurice Trevor WATTS | 78 | 25 May 2025 | St Peter's Hospital, Chertsey | W |
| 9 Jan 2026 | 10am | Sally CASE | Andrew John TOMKINS | 40 | 11 Jul 2025 | Staines-upon-Thames | D |
| 9 Jan 2026 | 11am | Sally CASE | Michael Robin Ambrose HOPKINS | 80 | 13 Nov 2025 | Woking & Sam Beare Hospice, Woking | D |
| 9 Jan 2026 | 11:30am | Sally CASE | David ALLEN | 79 | 18 Nov 2025 | St Peter's Hospital, Chertsey | D |
| 9 Jan 2026 | 12pm | Sally CASE | Sydney Eric COX | 95 | 9 Nov 2025 | St Peter's Hospital, Chertsey | D |
| 9 Jan 2026 | 12:30pm | Sally CASE | Stephen Richard NIELD | 49 | 18 Nov 2024 | Guildford | D |
| 9 Jan 2026 | 2pm | Sally CASE | Patrick Martin COOPER | 25 | 11 Sep 2025 | Redhill | D |
| 9 Jan 2026 | 3pm | Sally CASE | William John RUTTER | 42 | 23 Nov 2025 | Caterham | D |
| 12 Jan 2026 | 10am | Anna CRAWFORD | Chloe Olivia MOFFAT | 26 | 20 May 2025 | PIR | |
| 12 Jan 2026 - 16 Jan 2026 |
10am | Jonathan STEVENS | Ian Charles OLLIVE | 58 | 22 Dec 2023 | J | |
| 12 Jan 2026 - 14 Jan 2026 |
10am | Darren STEWART OBE | Andreaa Anna MCLEAN | 39 | 25 May 2022 | Addlestone | W |
| 13 Jan 2026 | 10am | Anna LOXTON | Mohammed FETHAULLAH | 64 | 13 May 2025 | St Helier Hospital, Carshalton | W |
| 13 Jan 2026 | 2pm | Anna LOXTON | Matthew Peter SAXTON | 32 | 12 Mar 2025 | Redhill | PIR |
| 15 Jan 2026 | 10am | Anna CRAWFORD | Nicholas Arun POTTER | 40 | 15 Jul 2025 | Farnham | PIR |
| 15 Jan 2026 - 16 Jan 2026 |
10am | Darren STEWART OBE | Aydin MEHMET | 67 | 13 Sep 2022 | East ßÙßÇÂþ» Hospital, Redhill | W |
| 15 Jan 2026 | 2pm | Anna CRAWFORD | Stuart JOHNSON | 49 | 27 Aug 2024 | PIR | |
| 16 Jan 2026 | 10am | Richard TRAVERS | Sara SHARIF | 10 | 10 Aug 2023 | Woking | PIR |
| 19 Jan 2026 | 10am | Scott MCDONNELL | Christopher Peter WHEEN | 38 | 28 Apr 2025 | Betchworth | PIR |
| 19 Jan 2026 | 10am | Anna CRAWFORD | Margaret Susan FURLONGER | 74 | 18 Oct 2025 | Royal ßÙßÇÂþ» County Hospital, Guildford | W |
| 19 Jan 2026 | 11:30am | Scott MCDONNELL | Eunice Alero NANNA | 38 | 14 Jul 2025 | Cobham | D |
| 19 Jan 2026 | 2pm | Scott MCDONNELL | Bernard Montgomery MAGUIRE | 82 | 28 Oct 2025 | Royal ßÙßÇÂþ» County Hospital, Guildford | O |
| 19 Jan 2026 | 3pm | Scott MCDONNELL | Frederic Leslie SWATTON | 83 | 19 Oct 2025 | East ßÙßÇÂþ» Hospital, Redhill | O |
| 20 Jan 2026 | 10am | Karen HENDERSON | Christopher Michael WATERS | 63 | 25 Oct 2024 | East ßÙßÇÂþ» Hospital, Redhill | W |
| 20 Jan 2026 | 10am | Scott MCDONNELL | Evaldas SINKUS | 36 | 1 Nov 2025 | Horley | O |
| 20 Jan 2026 | 11am | Scott MCDONNELL | Alan Charles BURROWS | 86 | 1 Aug 2025 | Woking & Sam Beare Hospice, Woking | O |
| 20 Jan 2026 | 12pm | Scott MCDONNELL | Peter Finlay MILLER | 22 | 29 Oct 2025 | Egham | O |
| 20 Jan 2026 | 2pm | Scott MCDONNELL | Clive Lewis Richard MORGAN | 52 | 21 Oct 2025 | West Byfleet | D |
| 20 Jan 2026 | 2pm | Karen HENDERSON | Emma Louise PORTER | 47 | 8 May 2025 | St Peter's Hospital, Chertsey | W |
| 20 Jan 2026 | 3pm | Scott MCDONNELL | David Malcolm Hollingworth HAYES | 83 | 5 Oct 2025 | The College of St. Barnabas, Lingfield | O |
| 21 Jan 2026 | 10am | Karen HENDERSON | Martin John STONE | 58 | 7 Feb 2025 | St Peter's Hospital, Chertsey | W |
| 21 Jan 2026 - 22 Jan 2026 |
10am | Anna LOXTON | Natalie Emma COOPER-HALL | 45 | 6 Mar 2024 | Reigate | W |
| 21 Jan 2026 | 10am | Krestina HAYES | Anne-Toni BRICKMAN | 38 | 17 Jan 2025 | Banstead | D |
| 21 Jan 2026 | 1:30pm | Karen HENDERSON | Henrietta Chinyere OSONDU | 44 | 6 Jun 2025 | Princess Alice Hospice, Esher | W |
| 22 Jan 2026 | 10am | Scott MCDONNELL | Alexander James HIGHFIELD | 35 | 20 Aug 2025 | Redhill | W |
| 22 Jan 2026 | 10am | Susan RIDGE | Kevin John TONKS | 59 | 10 Mar 2025 | Royal ßÙßÇÂþ» County Hospital, Guildford | W |
| 23 Jan 2026 | 10am | Sally CASE | Douglas FULFORD | 80 | 5 Oct 2025 | Frimley Park Hospital, Frimley | D |
| 23 Jan 2026 | 10am | Krestina HAYES | Laura Kitty LOMAS | 85 | 28 Jun 2025 | Frimley Park Hospital, Frimley | W |
| 23 Jan 2026 | 11am | Sally CASE | Luke Peter PRITCHARD | 40 | 14 Oct 2025 | Boxhill, ßÙßÇÂþ» | D |
| 23 Jan 2026 | 12pm | Sally CASE | Eric William HOLMAN | 71 | 20 Oct 2025 | St Peter's Hospital, Chertsey | O |
| 26 Jan 2026 | 10am | Susan RIDGE | Margaret BINGHAM | 88 | 18 Jul 2025 | Phyllis Tuckwell Hospice (Kings Lodge Care Home), Camberley | D |
| 26 Jan 2026 | 10am | Scott MCDONNELL | Michael Ian LINDSAY | 39 | 16 Oct 2024 | Sunbury-on-Thames | W |
| 26 Jan 2026 | 11am | Susan RIDGE | Gwendoline JOHNSON | 83 | 20 Jul 2025 | East ßÙßÇÂþ» Hospital, Redhill | D |
| 26 Jan 2026 | 12pm | Susan RIDGE | Elizabeth Jane STOCKWELL | 81 | 20 Jun 2025 | Hindhead | D |
| 26 Jan 2026 | 1pm | Susan RIDGE | Viktor Alexandrovich KOPYLOV | 14 | 16 Jun 2025 | Epsom | W |
| 27 Jan 2026 - 28 Jan 2026 |
10am | Darren STEWART OBE | Garry MILLS | 46 | 6 Sep 2021 | W | |
| 27 Jan 2026 - 30 Jan 2026 |
10am | Richard TRAVERS | Aimee Eastlyn Mary MCKENZIE | 22 | 15 Sep 2021 | St Peter's Hospital, Chertsey | W |
| 27 Jan 2026 | 10am | Karen HENDERSON | Irene Dzifa King ARTHUR | 47 | 8 Aug 2024 | Frimley Park Hospital, Frimley | W |
| 28 Jan 2026 | 10am | Karen HENDERSON | John Sidney William ECKETT | 82 | 21 Jul 2025 | Frimley Park Hospital, Frimley | W |
| 29 Jan 2026 | 10am | Scott MCDONNELL | Michael Ian LINDSAY | 39 | 16 Oct 2024 | Sunbury-on-Thames | D |
| 30 Jan 2026 | 10am | Anna LOXTON | Patricia CROXSON | 54 | 27 May 2025 | W | |
| 30 Jan 2026 | 10am | Anna WALSH | Melanie Joy GRIMES | 56 | 16 Feb 2025 | Egham | D |
| 30 Jan 2026 | 11am | Anna WALSH | Kathryn Anne DAVIES | 68 | 28 Oct 2025 | Epsom | D |
| 30 Jan 2026 | 12pm | Anna WALSH | Stuart Stephen HICKS | 52 | 13 Nov 2025 | Cranleigh | D |
| 30 Jan 2026 | 2pm | Anna WALSH | Carl David BENJAMIN | 44 | 11 Nov 2025 | Epsom | D |
| 30 Jan 2026 | 2pm | Anna LOXTON | Robert Harold MCCANCE | 87 | 28 Sep 2025 | St Peter's Hospital, Chertsey | W |
| 2 Feb 2026 | 10am | Anna LOXTON | Donald Bert FOLLY | 91 | 20 Aug 2025 | Camberley | W |
| 2 Feb 2026 | 10am | Darren STEWART OBE | Garry MILLS | 46 | 6 Sep 2021 | D | |
| 3 Feb 2026 - 6 Feb 2026 |
10am | Jonathan STEVENS | Baodong NI | 56 | 21 Feb 2025 | St George’s Hospital, London | J |
| 3 Feb 2026 | 10am | Karen HENDERSON | Ashleigh Rose Justine FIELDING | 26 | 4 Apr 2025 | Frimley Park Hospital, Frimley | W |
| 4 Feb 2026 | 10am | Karen HENDERSON | Pollyanna Tonje Gwynne THACKER | 41 | 12 Dec 2024 | East ßÙßÇÂþ» Hospital, Redhill | W |
| 5 Feb 2026 - 6 Feb 2026 |
10am | Caroline TOPPING | Joseph SANDRI DURBAN | 15 | 27 Nov 2024 | Hersham | W |
| 6 Feb 2026 | 10am | Krestina HAYES | Jack Robert HEWITSON | 28 | 10 Oct 2025 | D | |
| 6 Feb 2026 | 11am | Krestina HAYES | Michael Arthur John SEABY | 79 | 6 Nov 2025 | St Peter's Hospital, Chertsey | D |
| 9 Feb 2026 - 13 Feb 2026 |
10am | Caroline TOPPING | Marcin KARWICKI | 39 | 10 Sep 2024 | Caterham | J |
| 10 Feb 2026 - 13 Feb 2026 |
10am | Jonathan STEVENS | Baodong NI | 56 | 21 Feb 2025 | St George’s Hospital, London | J |
| 10 Feb 2026 - 12 Feb 2026 |
10am | Anna LOXTON | Laurie James HICKS | 36 | 5 Feb 2025 | W | |
| 13 Feb 2026 | 11am | Anna CRAWFORD | Martyn Laurence HUGHES | 60 | 1 Aug 2025 | Royal ßÙßÇÂþ» County Hospital, Guildford | PIR |
| 16 Feb 2026 - 18 Feb 2026 |
10am | Karen HENDERSON | Oliver Charles Major SHELLEY | 17 | 23 Jul 2024 | East ßÙßÇÂþ» Hospital, Redhill | J |
| 17 Feb 2026 | 10am | Caroline TOPPING | Philippa Mary Anstace MONK | 26 | 17 Jun 2025 | Guildford | PIR |
| 17 Feb 2026 | 12pm | Caroline TOPPING | Molly Mae ASIK | 25 | 28 Jul 2025 | HMP Bronzefield, Ashford | PIR |
| 17 Feb 2026 | 2pm | Caroline TOPPING | Tracey Rebecca DYKE | 39 | 31 Jul 2025 | HMP Bronzefield, Ashford | PIR |
| 19 Feb 2026 | 10am | Susan RIDGE | Rana SINGH | 45 | 16 Mar 2025 | St Peter's Hospital, Chertsey | W |
| 19 Feb 2026 | 2pm | Susan RIDGE | Sarah Elizabeth BLEWITT | 19 | 11 Apr 2025 | Weybridge | D |
| 20 Feb 2026 | 10am | Scott MCDONNELL | Alexander Paul WARREN | 45 | 20 Jun 2025 | W | |
| 20 Feb 2026 | 10am | Susan RIDGE | Mark Stephen THRELFALL | 48 | 28 Apr 2025 | Royal ßÙßÇÂþ» County Hospital, Guildford | W |
| 23 Feb 2026 | 10am | Scott MCDONNELL | Alexander Paul WARREN | 45 | 20 Jun 2025 | W | |
| 23 Feb 2026 - 24 Feb 2026 |
10am | Susan RIDGE | Wania QURESHI | 22 | 9 Nov 2024 | Shepperton | W |
| 23 Feb 2026 - 24 Feb 2026 |
10am | Richard TRAVERS | Joel George STENNING | 29 | 15 Aug 2024 | St George's Hospital | PIR |
| 25 Feb 2026 | 10am | Jonathan STEVENS | Thomas Adam NEATE | 19 | 23 Sep 2023 | St George's Hospital | PIR |
| 25 Feb 2026 | 10am | Krestina HAYES | Simon John EVANS | 66 | 19 Jun 2024 | Aldershot | W |
| 26 Feb 2026 | 10am | Anna CRAWFORD | Chloe Olivia MOFFAT | 26 | 20 May 2025 | W | |
| 27 Feb 2026 | 10am | Krestina HAYES | Daniel Peter BURCHETT | 50 | 26 Oct 2025 | Tadworth | PIR |
| 2 Mar 2026 - 20 Mar 2026 |
10am | Anna LOXTON | Shay MIDDLETON-PIERCE | 15 | 29 Mar 2025 | J | |
| 2 Mar 2026 | 10am | Anna CRAWFORD | Graham Anthony Patrick MALONE | 68 | 30 Jun 2025 | Frimley Park Hospital, Frimley | W |
| 3 Mar 2026 - 5 Mar 2026 |
10am | Karen HENDERSON | Bonnie Joëlle MACEY | 38 | 22 Feb 2025 | East ßÙßÇÂþ» Hospital, Redhill | W |
| 3 Mar 2026 | 11:30am | Anna CRAWFORD | Graham Anthony Patrick MALONE | 68 | 30 Jun 2025 | Frimley Park Hospital, Frimley | W |
| 4 Mar 2026 | 10am | Anna CRAWFORD | Graham Anthony Patrick MALONE | 68 | 30 Jun 2025 | Frimley Park Hospital, Frimley | W |
| 5 Mar 2026 - 6 Mar 2026 |
10am | Scott MCDONNELL | Alexander Paul WARREN | 45 | 20 Jun 2025 | W | |
| 9 Mar 2026 - 12 Mar 2026 |
10am | Scott MCDONNELL | Christopher Peter WHEEN | 38 | 28 Apr 2025 | Betchworth | W |
| 23 Mar 2026 - 24 Mar 2026 |
10am | Scott MCDONNELL | Oliver James WHITE | 27 | 26 May 2024 | W | |
| 25 Mar 2026 | 10am | Krestina HAYES | Barney Benedict LATIFA | 16 | 20 Sep 2025 | Frimley Park Hospital, Frimley | W |
| 26 Mar 2026 | 10am | Anna CRAWFORD | Sebastian Jacob HOLDEN-KHAN | 22 | 10 Jul 2025 | Guildford | PIR |
| 22 Apr 2026 | 10am | Anna LOXTON | Oliver John PACE | 51 | 5 Jul 2025 | Epsom | W |
| 22 Jun 2026 - 3 Jul 2026 |
10am | Caroline TOPPING | Daniel Joseph LINDSAY | 41 | 24 Sep 2023 | East ßÙßÇÂþ» Hospital, Redhill | W |